Our journalists' reporting covers 159 countries around the globe. Our map shows where our journalists and stories are located.
Afghanistan | 243 articles | |
Albania | 17 articles | |
Algeria | 9 articles | |
Angola | 11 articles | |
Antarctica | ||
Argentina | 26 articles | |
Armenia | 3 articles | |
Australia | 46 articles | |
Austria | 22 articles | |
Azerbaijan | ||
Bahamas, The | 1 article | |
Bangladesh | 17 articles | |
Belarus | 12 articles | |
Belgium | 23 articles | |
Belize | ||
Benin | 5 articles | |
Bhutan | 1 article | |
Bolivia | 13 articles | |
Bosnia and Herzegovina | 128 articles | |
Botswana | 35 articles | |
Brazil | 160 articles | |
Brunei | 5 articles | |
Bulgaria | 9 articles | |
Burkina Faso | 17 articles | |
Burundi | 17 articles | |
Cambodia | 18 articles | |
Cameroon | 43 articles | |
Canada | 49 articles | |
Central African Republic | 24 articles | |
Chad | 14 articles | |
Chile | 19 articles | |
China | 134 articles | |
Colombia | 32 articles | |
Costa Rica | 9 articles | |
Croatia | 52 articles | |
Cuba | 13 articles | |
Cyprus | 2 articles | |
Cyprus, Northern | ||
Czech Republic | 5 articles | |
Democratic Republic of the Congo | 41 articles | |
Denmark | 16 articles | |
Djibouti | 1 article | |
Dominican Republic | 1 article | |
East Timor (Timor Leste) | ||
Ecuador | 19 articles | |
Egypt | 41 articles | |
El Salvador | 10 articles | |
Equatorial Guinea | 3 articles | |
Eritrea | 16 articles | |
Estonia | 4 articles | |
Ethiopia | 57 articles | |
Falkland Islands | ||
Fiji | 1 article | |
Finland | 3 articles | |
France | 94 articles | |
French Southern and Antarctic Lands | ||
Gabon | 4 articles | |
Gambia | 8 articles | |
Georgia | 2 articles | |
Germany | 225 articles | |
Ghana | 43 articles | |
Greece | 40 articles | |
Greenland | 2 articles | |
Guatemala | 14 articles | |
Guinea | 5 articles | |
Guinea Bissau (Guinea-Bissau) | 1 article | |
Guyana | 1 article | |
Haiti | 18 articles | |
Honduras | 14 articles | |
Hong Kong | 15 articles | |
Hungary | 27 articles | |
Iceland | 5 articles | |
India | 201 articles | |
Indonesia | 15 articles | |
Iran | 28 articles | |
Iraq | 35 articles | |
Ireland | 23 articles | |
Israel | 42 articles | |
Italy | 83 articles | |
Ivory Coast (Côte d'Ivoire) | 9 articles | |
Jamaica | 2 articles | |
Japan | 15 articles | |
Jordan | 10 articles | |
Kazakhstan | 7 articles | |
Kenya | 201 articles | |
Korea, North | 5 articles | |
Korea, South | 5 articles | |
Kosovo | 16 articles | |
Kuwait | 1 article | |
Kyrgyzstan | 3 articles | |
Laos | 1 article | |
Latvia | 2 articles | |
Lebanon | 10 articles | |
Lesotho | 6 articles | |
Liberia | 12 articles | |
Libya | 26 articles | |
Lithuania | 5 articles | |
Luxembourg | 3 articles | |
Macedonia, The former Yugoslav Republic of | 14 articles | |
Madagascar | 9 articles | |
Malawi | 24 articles | |
Malaysia | 13 articles | |
Mali | 20 articles | |
Mauritania | 3 articles | |
Mexico | 67 articles | |
Moldova | 2 articles | |
Mongolia | 1 article | |
Montenegro | 15 articles | |
Morocco | 16 articles | |
Mozambique | 37 articles | |
Myanmar | 21 articles | |
Namibia | 25 articles | |
Nepal | 9 articles | |
Netherlands | 24 articles | |
New Caledonia | ||
New Zealand | 11 articles | |
Nicaragua | 8 articles | |
Niger | 13 articles | |
Nigeria | 139 articles | |
Norway | 12 articles | |
Oman | ||
Pakistan | 141 articles | |
Panama | 4 articles | |
Papua New Guinea | 3 articles | |
Paraguay | 8 articles | |
Peru | 39 articles | |
Philippines | 18 articles | |
Poland | 25 articles | |
Portugal | 17 articles | |
Puerto Rico | 2 articles | |
Qatar | 13 articles | |
Republic of the Congo | 17 articles | |
Romania | 12 articles | |
Russia | 179 articles | |
Rwanda | 39 articles | |
Saudi Arabia | 34 articles | |
Senegal | 16 articles | |
Serbia | 67 articles | |
Sierra Leone | 15 articles | |
Slovakia | 16 articles | |
Slovenia | 12 articles | |
Solomon Islands | ||
Somalia | 42 articles | |
Somaliland | 3 articles | |
South Africa | 137 articles | |
South Sudan | 54 articles | |
Spain | 70 articles | |
Sri Lanka | 13 articles | |
Sudan | 57 articles | |
Suriname | 3 articles | |
Swaziland | 8 articles | |
Sweden | 24 articles | |
Switzerland | 15 articles | |
Syria | 103 articles | |
Taiwan | 2 articles | |
Tajikistan | ||
Tanzania | 54 articles | |
Thailand | 19 articles | |
Togo | 8 articles | |
Trinidad and Tobago | 2 articles | |
Tunisia | 13 articles | |
Turkey | 57 articles | |
Turkmenistan | ||
Uganda | 76 articles | |
Ukraine | 38 articles | |
United Arab Emirates | 4 articles | |
United Kingdom | 251 articles | |
Uruguay | 13 articles | |
USA | 548 articles | |
Uzbekistan | 2 articles | |
Vanuatu | ||
Venezuela | 31 articles | |
Vietnam | 9 articles | |
West Bank | 2 articles | |
Western Sahara | 7 articles | |
Yemen | 24 articles | |
Zambia | 35 articles | |
Zimbabwe | 134 articles |
We’re providing you with a blockchain wallet – and a free amount of 100 credits (appr. 10 EURO).
If you should experience any trouble contact hello@satoshipay.io, they will be happy to help.