Our journalists' reporting covers 159 countries around the globe. Our map shows where our journalists and stories are located.
Afghanistan | 166 articles | |
Albania | 14 articles | |
Algeria | 8 articles | |
Angola | 8 articles | |
Antarctica | ||
Argentina | 10 articles | |
Armenia | 3 articles | |
Australia | 41 articles | |
Austria | 18 articles | |
Azerbaijan | ||
Bahamas, The | 1 article | |
Bangladesh | 15 articles | |
Belarus | 9 articles | |
Belgium | 16 articles | |
Belize | ||
Benin | 5 articles | |
Bhutan | ||
Bolivia | 7 articles | |
Bosnia and Herzegovina | 72 articles | |
Botswana | 25 articles | |
Brazil | 104 articles | |
Brunei | 5 articles | |
Bulgaria | 8 articles | |
Burkina Faso | 13 articles | |
Burundi | 15 articles | |
Cambodia | 15 articles | |
Cameroon | 39 articles | |
Canada | 42 articles | |
Central African Republic | 23 articles | |
Chad | 11 articles | |
Chile | 7 articles | |
China | 98 articles | |
Colombia | 23 articles | |
Costa Rica | 4 articles | |
Croatia | 35 articles | |
Cuba | 6 articles | |
Cyprus | 2 articles | |
Cyprus, Northern | ||
Czech Republic | 4 articles | |
Democratic Republic of the Congo | 33 articles | |
Denmark | 13 articles | |
Djibouti | 1 article | |
Dominican Republic | 1 article | |
East Timor (Timor Leste) | ||
Ecuador | 12 articles | |
Egypt | 31 articles | |
El Salvador | 6 articles | |
Equatorial Guinea | 3 articles | |
Eritrea | 15 articles | |
Estonia | 3 articles | |
Ethiopia | 45 articles | |
Falkland Islands | ||
Fiji | 1 article | |
Finland | 3 articles | |
France | 77 articles | |
French Southern and Antarctic Lands | ||
Gabon | 4 articles | |
Gambia | 7 articles | |
Georgia | 1 article | |
Germany | 195 articles | |
Ghana | 40 articles | |
Greece | 35 articles | |
Greenland | 2 articles | |
Guatemala | 8 articles | |
Guinea | 4 articles | |
Guinea Bissau (Guinea-Bissau) | 1 article | |
Guyana | 1 article | |
Haiti | 13 articles | |
Honduras | 6 articles | |
Hungary | 24 articles | |
Iceland | 4 articles | |
India | 138 articles | |
Indonesia | 11 articles | |
Iran | 25 articles | |
Iraq | 33 articles | |
Ireland | 23 articles | |
Israel | 36 articles | |
Italy | 78 articles | |
Ivory Coast (Côte d'Ivoire) | 9 articles | |
Jamaica | ||
Japan | 11 articles | |
Jordan | 8 articles | |
Kazakhstan | 1 article | |
Kenya | 176 articles | |
Korea, North | 5 articles | |
Korea, South | 5 articles | |
Kosovo | 11 articles | |
Kuwait | 1 article | |
Kyrgyzstan | 1 article | |
Laos | 1 article | |
Latvia | 1 article | |
Lebanon | 9 articles | |
Lesotho | 4 articles | |
Liberia | 10 articles | |
Libya | 23 articles | |
Lithuania | 3 articles | |
Luxembourg | 3 articles | |
Macedonia, The former Yugoslav Republic of | 11 articles | |
Madagascar | 6 articles | |
Malawi | 23 articles | |
Malaysia | 11 articles | |
Mali | 16 articles | |
Mauritania | 3 articles | |
Mexico | 50 articles | |
Moldova | 1 article | |
Mongolia | 1 article | |
Montenegro | 10 articles | |
Morocco | 12 articles | |
Mozambique | 22 articles | |
Myanmar | 15 articles | |
Namibia | 16 articles | |
Nepal | 5 articles | |
Netherlands | 20 articles | |
New Caledonia | ||
New Zealand | 9 articles | |
Nicaragua | 6 articles | |
Niger | 11 articles | |
Nigeria | 120 articles | |
Norway | 10 articles | |
Oman | ||
Pakistan | 120 articles | |
Panama | 2 articles | |
Papua New Guinea | 3 articles | |
Paraguay | 5 articles | |
Peru | 31 articles | |
Philippines | 12 articles | |
Poland | 20 articles | |
Portugal | 16 articles | |
Puerto Rico | 2 articles | |
Qatar | 13 articles | |
Republic of the Congo | 17 articles | |
Romania | 11 articles | |
Russia | 136 articles | |
Rwanda | 30 articles | |
Saudi Arabia | 30 articles | |
Senegal | 12 articles | |
Serbia | 37 articles | |
Sierra Leone | 12 articles | |
Slovakia | 14 articles | |
Slovenia | 5 articles | |
Solomon Islands | ||
Somalia | 35 articles | |
Somaliland | 2 articles | |
South Africa | 102 articles | |
South Sudan | 50 articles | |
Spain | 59 articles | |
Sri Lanka | 12 articles | |
Sudan | 49 articles | |
Suriname | 2 articles | |
Swaziland | 5 articles | |
Sweden | 21 articles | |
Switzerland | 12 articles | |
Syria | 100 articles | |
Taiwan | 1 article | |
Tajikistan | ||
Tanzania | 47 articles | |
Thailand | 16 articles | |
Togo | 7 articles | |
Trinidad and Tobago | 2 articles | |
Tunisia | 11 articles | |
Turkey | 54 articles | |
Turkmenistan | ||
Uganda | 61 articles | |
Ukraine | 23 articles | |
United Arab Emirates | 3 articles | |
United Kingdom | 230 articles | |
Uruguay | 8 articles | |
USA | 499 articles | |
Uzbekistan | 1 article | |
Vanuatu | ||
Venezuela | 22 articles | |
Vietnam | 6 articles | |
West Bank | 2 articles | |
Western Sahara | 7 articles | |
Yemen | 24 articles | |
Zambia | 24 articles | |
Zimbabwe | 94 articles |
We’re providing you with a blockchain wallet – and a free amount of 100 credits (appr. 10 EURO).
If you should experience any trouble contact hello@satoshipay.io, they will be happy to help.